<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Josh Clark Design WORDS</title>
	<atom:link href="http://joshclarkportfolio.com/words/feed/" rel="self" type="application/rss+xml" />
	<link>http://joshclarkportfolio.com/words</link>
	<description>Words on Design</description>
	<pubDate>Sun, 09 Nov 2008 06:19:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Yes We Can!</title>
		<link>http://joshclarkportfolio.com/words/yes-we-can/</link>
		<comments>http://joshclarkportfolio.com/words/yes-we-can/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:19:04 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=74</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="296"><param name="movie" value="http://www.hulu.com/embed/ik23vQXNhS2l1z3tOadVng/0"></param><embed src="http://www.hulu.com/embed/ik23vQXNhS2l1z3tOadVng/0" type="application/x-shockwave-flash"  width="512" height="296"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/yes-we-can/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waiting&#8230;</title>
		<link>http://joshclarkportfolio.com/words/waiting/</link>
		<comments>http://joshclarkportfolio.com/words/waiting/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:38:19 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=71</guid>
		<description><![CDATA[For those of you who don&#8217;t know, my wife is nine months pregnant and having all of the tell-tale signs of an imminent labor. However, as uncomfortably low as our unborn daughter is choosing to settle, she is not giving in to our constant barrage of requests that she go the extra 8 inches and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who don&#8217;t know, my wife is nine months pregnant and having all of the tell-tale signs of an imminent labor. However, as uncomfortably low as our unborn daughter is choosing to settle, she is not giving in to our constant barrage of requests that she go the extra 8 inches and just come out. Both of us being huge &#8220;What about Bob?&#8221; fans, I was sitting down just a few minutes ago and the metaphor hit. Waiting for our baby Junia, is kind of like this wonderful scene in this funny film:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4N2hHJv2-Cs&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4N2hHJv2-Cs&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>No matter how hard we try, this labor thing will just happen when and how it should&#8230;exactly when she&#8217;s ready to come. However, being Dr. Leo&#8217;s in this whole thing makes that difficult to accept.</p>
<p>We&#8217;ll keep you posted.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/waiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hoping the Get the Gist.</title>
		<link>http://joshclarkportfolio.com/words/hoping-the-get-the-gist/</link>
		<comments>http://joshclarkportfolio.com/words/hoping-the-get-the-gist/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 17:49:24 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=63</guid>
		<description><![CDATA[I was recently on CSS Mania looking for design inspiration, and I came across a site for a web 2.0 product called Gist. Although still in closed beta, the product seems really cool. It allows you to create a digest for important information and new related items (blog posts, news articles, emails, attachments, etc) for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gist.com"><img src="http://joshclarkportfolio.com/words/wp-content/uploads/2008/09/gist.jpg" alt="" title="Gist Screenshot" width="250" height="162" class="alignnone size-medium wp-image-67" /></a>I was recently on <a href="http://cssmania.com">CSS Mania</a> looking for design inspiration, and I came across a site for a web 2.0 product called <a href="http://www.gist.com">Gist.</a> Although still in closed beta, the product seems really cool. It allows you to create a digest for important information and new related items (blog posts, news articles, emails, attachments, etc) for important clients you&#8217;re working with. In a sense, it&#8217;s one-stop-shopping in keeping up with your clients business and the business you&#8217;re doing with your clients. </p>
<p>I asked for an invitation to the private beta and I really hope that they will let me in. I use <a href="http://basecamphq.com/?referrer=origencreatives">Base Camp</a> right now for project management, but Gist would provide something that it doesn&#8217;t: a tool for client involvement. It allows me to stay on top of my client&#8217;s business - not just my own. However the cookie crumbles with the private beta invite, I&#8217;ll be interested in seeing Gist whenever I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/hoping-the-get-the-gist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SundstromMarketing.com Now Online!</title>
		<link>http://joshclarkportfolio.com/words/sundstrommarketingcom-now-online/</link>
		<comments>http://joshclarkportfolio.com/words/sundstrommarketingcom-now-online/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 16:48:17 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Clients]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=58</guid>
		<description><![CDATA[I had the pleasure of working with Alice Sundstrom over the past few months to develop and deploy a site for her firm. As principle of Sundstrom Marketing Design, Alice wanted a site which featured her companies commitment to marketing communications for higher education. Sundstrom Marketing Design offers three central services for it&#8217;s clients: strategic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sundstrommarketing.com"><img src="http://joshclarkportfolio.com/words/wp-content/uploads/2008/09/sundstrom-300x220.jpg" alt="" title="Sundstrom Marketing Design" width="300" height="220" class="alignnone size-medium wp-image-59" /></a>I had the pleasure of working with Alice Sundstrom over the past few months to develop and deploy a site for her firm. As principle of <a href="http://sundstrommarketing.com">Sundstrom Marketing Design</a>, Alice wanted a site which featured her companies commitment to marketing communications for higher education. Sundstrom Marketing Design offers three central services for it&#8217;s clients: <a href="http://sundstrommarketing.com/what/planning.html">strategic planning</a>, <a href="http://sundstrommarketing.com/what/management.html">project management</a>, and <a href="http://sundstrommarketing.com/what/design.html">design services</a>. </p>
<p>The largest section of the site is the portfolio section which features many pieces of work honored by the <a href="http://www.case.org/">Council for Advancement and Support of Education (CASE)</a>. Innovative, professional, clean and effective would be words I would use to describe many of the pieces in the portfolio section.  </p>
<p>Specializing in marketing communication efforts for institutions of higher education, Sundstrom Marketing Design is very well positioned to help colleges and universities engage students, propects, and potential donors. Alice&#8217;s experience at the University of Oregon and her background in fine arts really makes her an excellent resource for many departments and university marketing offices seeking to solidify their brand and meet their marketing goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/sundstrommarketingcom-now-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Organic Church Growth</title>
		<link>http://joshclarkportfolio.com/words/organic-church-growth/</link>
		<comments>http://joshclarkportfolio.com/words/organic-church-growth/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 00:45:05 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=51</guid>
		<description><![CDATA[As mentioned in my pithy bio, I&#8217;m not only a graphic designer, but also a Church Planter. My wife and I pastor a small church plant in Springfield, OR and we are currently working of a document to help secure funding from our denomination. In that document we talk about our methodology. Along with our [...]]]></description>
			<content:encoded><![CDATA[<p>As mentioned in my pithy bio, I&#8217;m not only a graphic designer, but also a Church Planter. My wife and I pastor a small church plant in Springfield, OR and we are currently working of a document to help secure funding from our denomination. In that document we talk about our methodology. Along with our commitment to the Christian Community Development ideals of <strong>Relocation, Redistribution, and Reconciliation</strong> we also are committed to the concept of organic church growth. </p>
<p>Now this word organic, does tend to be a trendy word these days - especially in the emerging church world. But I  feel after nearly nine months of church planting this is exactly a part of us. Over the summer, Karlene and I have attempted - albeit it a feeble attempt - to grow a garden. We planted tomatoes, pumpkins, cucumbers, yellow squash, corn, peas, and beans. After planting them, we watered them, and waited for them to come up. Some of them did, and some didn&#8217;t. Some bore fruit right away and others still haven&#8217;t. Some of it grew and then died.</p>
<p><img src="http://joshclarkportfolio.com/words/wp-content/uploads/2008/09/plantweb1.jpg" alt="" title="plantweb1" width="400" height="266" class="alignnone size-full wp-image-54" />As we&#8217;ve been &#8220;planting&#8221; the church, I feel kind of like the same thing is happening. Some of the things that we were expecting to pop it&#8217;s head up out of the ground, never really materialized. Other times, some of the people who were walking alongside us didn&#8217;t find the soil nourishing for them, so they had to leave before bearing any fruit. </p>
<p>But the best part of the whole thing is being surprised at the most inopportune times at the sweet fruit which is growing among us. The other day, when I had just about given up on the summer squash I went out out found the start of five or six fruit. Similarly, this week one of our &#8220;congregants&#8221; had been talking about the tenuous (at best) relationship between the street kids and downtown Eugene business owners. We talked about it for awhile but didn&#8217;t really come up with a plan to help the situation. However, she planted a seed by writing a letter to the Eugene Weekly inviting street kids to prove business owners wrong through kind acts. That letter appeared Thursday on a huge piece of paper hanging from the Eugene public library with a colorful mosaic border. Seed of change produced a message of hope and fruit in our community. </p>
<p>As we continue to venture in this world of church planting, I&#8217;m continually amazed at the organic nature of this endeavor. As gardeners, we can prune and create conditions of growth, but only to be continually amazed at the beauty of the fruit - unexpected at times - that comes at the most opportune moments.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/organic-church-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boticelli&#8217;s Venus Needed a Modern Day Tune-Up Apparently</title>
		<link>http://joshclarkportfolio.com/words/boticellis-venus-needed-a-modern-day-tune-up-apparently/</link>
		<comments>http://joshclarkportfolio.com/words/boticellis-venus-needed-a-modern-day-tune-up-apparently/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:06:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=46</guid>
		<description><![CDATA[I was looking for tees for my cousins the other day on threadless and came across a shirt that I thought was pretty darn funny. Sandro Boticelli&#8217;s Birth of Venus is perhaps one of the most beloved works of art in the world&#8230;certainly of the Italian Renaissance centered in Florence. I&#8217;ve had the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking for tees for my cousins the other day on <a href="http://threadless.com">threadless</a> and came across a shirt that I thought was pretty darn funny. Sandro Boticelli&#8217;s <em>Birth of Venus</em> is perhaps one of the most beloved works of art in the world&#8230;certainly of the Italian Renaissance centered in Florence. I&#8217;ve had the opportunity to see her twice in person at the <a href="http://www.uffizi.com/">Uffizi Museum</a> and the detail, balance and proportion of her figure is painstakingly perfected (even if she does have a slightly elongated neck). </p>
<p><img alt="Birth of Venus gets a nip and tuck" src="http://media.threadless.com//product/1238/zoom.gif" title="Birth of Venus gets a nip and tuck" width="400" />The tee on threadless (and seen here) seems to think that she has not quite been perfected and requires a tune up in her age (she is nearing 300 years, afterall). Along with being funny it is a great testament to our culture&#8217;s inability to deal with aging and the incredible pressures we put on women in regards to beauty and physical appearance. Botticelli, along with all the other great Renaissance artists, focused on the perfection of the human form. But there was something intuitively natural about this perfection. Humanism, at it&#8217;s very nature is the essence of natural human perfection. It is ironic, and indeed this shirt design suggests that maybe we have gone too far in our pursuit of perfection in the human form that we must subjugate ourselves to unnatural means. </p>
<p>I know that this shirt is intended to be funny, and, indeed, I do find it so. But at the same time it raises an entry point in its irony to our cultures infatuation with beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/boticellis-venus-needed-a-modern-day-tune-up-apparently/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IE3 Global Internships Website Almost Finished</title>
		<link>http://joshclarkportfolio.com/words/ie3-global-internships-website-almost-finished/</link>
		<comments>http://joshclarkportfolio.com/words/ie3-global-internships-website-almost-finished/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:37:09 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=43</guid>
		<description><![CDATA[I have been working for many months on redesigning a website for IE3 Global Internships, an organization which places college age students from Western states into international internships all over the world. ALthough it&#8217;s not live quite yet, I thought I might share a quick screenshot of the homepage. I&#8217;m super excited about this project. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://joshclarkportfolio.com/words/wp-content/uploads/2008/08/ie3_screenshot.png"><img src="http://joshclarkportfolio.com/words/wp-content/uploads/2008/08/ie3_screenshot-300x263.png" alt="" title="ie3_screenshot" width="300" height="263" class="alignright size-medium wp-image-44" /></a>I have been working for many months on redesigning a website for IE3 Global Internships, an organization which places college age students from Western states into international internships all over the world. ALthough it&#8217;s not live quite yet, I thought I might share a quick screenshot of the homepage. I&#8217;m super excited about this project. It is fully and robustly integrated with the wonderful Expression Engine, which gives access to multiple authors, and multiple sections of the site. Basically, the organization can easily change, add or manipulate the web content however they want.</p>
<p>From a user perspective, I really focused on the concept of usability and establishing and building the site to the main user path - which is finding internships and then information for application. The navigation has been set up for such a process, while other audiences can still access information particular to them using the utility navigation. </p>
<p>All in all, I&#8217;m delighted at the final product and can&#8217;t wait to see it go live. The site will replace the <a href="http://ie3global.ous.edu">old site located here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/ie3-global-internships-website-almost-finished/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Design Conveys Truth in Advertising</title>
		<link>http://joshclarkportfolio.com/words/how-design-conveys-truth-in-advertising/</link>
		<comments>http://joshclarkportfolio.com/words/how-design-conveys-truth-in-advertising/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 21:03:06 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Content]]></category>

		<category><![CDATA[Information Design]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Homes and Land]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Real Estate Marketing]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=39</guid>
		<description><![CDATA[I recently received a copy of my local &#8220;Homes and Land&#8221; magazine in the mail. For those of you who do not know, this publication is a listing of homes for sale in any given area. It&#8217;s a large company with magazine publications in many local markets throughout the United States and Canada. 
Having worked [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received a copy of my local &#8220;Homes and Land&#8221; magazine in the mail. For those of you who do not know, this publication is a listing of homes for sale in any given area. It&#8217;s a large company with magazine publications in many local markets throughout the United States and Canada. </p>
<p>Having worked in Real Estate advertising I always thought pretty low of these types of books, because statistically they accounted for an absurdly low number of actual real estate transactions. 2006 statistics showed that less than 1% of home buyers found the home they bought using these types of publications - which is especially ironic for the magazine called &#8220;Homefinders.&#8221; </p>
<p>That statistic was enough to convince me that these were not the right way to go for Realtors who wanted to spend their advertising money wisely. However, I&#8217;ve just recently started to wonder why these publications have such low numbers of success. Is it simply because people look elsewhere for their home purchases? Or might there be a usability problem with the design layout of the particular magazines which inhibits buyers from finding a home? After some thought and examination of the &#8220;Homes and Land&#8221; I received in the mail, I realized that the design has nothing to do whatsoever with selling homes.</p>
<p>We&#8217;re currently in the market for a new home, and as a consumer and a designer, I&#8217;ve been really attentive to the way in which I search for home listing information, and how I interact with the ways in which it&#8217;s presented to me by marketers. Information architecture is everywhere, and these magazines are no exception. Information, whether intentionally or not, is presented in a form or fashion which conveys meaning, usability, and intended audience.As a home buyer, I want to be able to search by many criteria - such as price, location/neighborhood, number of bedrooms/bathrooms - NOT by Realtor. &#8220;Homes and Land,&#8221; and similar publications like &#8220;Homefinders&#8221; and &#8220;Homeseekers&#8221; all provide individually designed (or as they would suggest, &#8220;market differentiated&#8221;) ads, which are hard to read, entirely different from ad to ad, and more focused on the Realtor than the homes they are selling. While looking at the information design (if I dare call it that) for &#8220;Homes and Land&#8221; magazine I had to ask myself &#8220;who do the publishers believe their readers are and how is this conveyed in their design choices?&#8221; It is apparent that the answer to this question is not the Realtors coveted buyer, but the magazine&#8217;s coveted consumer - the Realtors themselves. Indeed, if the design was truly for a buyer, it would have a completely different information design. </p>
<p>Now, I know that for Realtors there is an incredible need to differentiate themselves from the &#8220;competition.&#8221; It is a dog eat dog industry, and many in it stress the need to set themselves apart from one another. It is evident, based on the design of these magazines and their low success rate, that the real reason for their existence is not to sell homes, but to meet the felt needs of Realtors for differentiation in their local markets. A magazine which was focused on meeting the needs of the home buyer would be thoughtfully laid out with their needs in mind and the structure would mimmick their user process in finding, selecting and buying a home. </p>
<p>&#8220;Homes and Land&#8221; is a perfect example in how the way design information structures convey a certain truth in advertising. It undermines our words and shows true intentions. While magazine publishers like those at &#8220;Homes and Land&#8221; wouldn&#8217;t necessarily say they are being deceptive with Realtors, the design of the magazine conveys one of two things: (1) the magazine designers have no clue as to the actual consumer process of a home buyer, or (2) they are not designing for the home buyer, but rather for the people who butter their bread. </p>
<p>This happens all the time, in many different ways - company politics, inattentive copywriters, and other factors make us stray from the intentional focus on the needs of the user and decrease the effectiveness of a design at meeting it&#8217;s stated objective. </p>
<p>The irony of this whole thing is that while these print publications fail miserably at conveying information in a helpful fashion for the buyer, many of the company websites get it right. With the ability to search by zip code, price range, beds and baths, and myriad other helpful filtering search choices, <a href="http://homesandland.com">Homes and Land</a> does a great job of being focused on the consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/how-design-conveys-truth-in-advertising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Silverback User Testing Software Released Thursday!</title>
		<link>http://joshclarkportfolio.com/words/silverback-user-testing-software-released-thursday/</link>
		<comments>http://joshclarkportfolio.com/words/silverback-user-testing-software-released-thursday/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:57:33 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=37</guid>
		<description><![CDATA[I just found out that Clearleft&#8217;s much anticipated Mac-based user-testing software Silverback will be released tomorrow. In the process of getting ready for the release, Andy Budd has done a screencast showing off the features of this seemingly intuitive application. The app allows testers to track clicks and screen video of user testing sessions along [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that <a href="http://clearleft.com">Clearleft&#8217;s</a> much anticipated Mac-based user-testing software <a href="http://silverbackapp.com">Silverback</a> will be released tomorrow. In the process of getting ready for the release, Andy Budd has done a screencast showing off the features of this seemingly intuitive application. The app allows testers to track clicks and screen video of user testing sessions along with facial expressions from the subject using the Mac&#8217;s built-in iSight camera. This should really help make the process of recording and evaluating user testing much easier. I am thrilled with the release of Silverback and look forward to using it in upcoming tests.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=1393885&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=1393885&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://www.vimeo.com/1393885?pg=embed&#038;sec=1393885">Silverback screencast</a> from <a href="http://www.vimeo.com/user196031?pg=embed&#038;sec=1393885">Jeremy Keith</a> on <a href="http://vimeo.com?pg=embed&#038;sec=1393885">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/silverback-user-testing-software-released-thursday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some Great News about joshclarkportfolio.com</title>
		<link>http://joshclarkportfolio.com/words/some-great-news-about-joshclarkportfoliocom/</link>
		<comments>http://joshclarkportfolio.com/words/some-great-news-about-joshclarkportfoliocom/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:47:12 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joshclarkportfolio.com/words/?p=32</guid>
		<description><![CDATA[I found out last week that joshclarkportfolio.com will be included in &#8220;The Web Designers Idea Book&#8221; by Patrick McNeil. I&#8217;m very excited about this, as it&#8217;s the first design book I&#8217;ve ever had the pleasure of having work included in. Patrick McNeil is the author of Design Meltdown, a website dedicated to web design trends. [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://bigcartel.com/account/2361/571430/300.jpg" title="Web Design Idea Book" class="alignnone" width="300" height="300" />I found out last week that joshclarkportfolio.com will be included in &#8220;The Web Designers Idea Book&#8221; by Patrick McNeil. I&#8217;m very excited about this, as it&#8217;s the first design book I&#8217;ve ever had the pleasure of having work included in. Patrick McNeil is the author of <a href="http://designmeltdown.com">Design Meltdown</a>, a website dedicated to web design trends. The books should be out in October and Patrick let me know that my site will be located on page 87! This is very exciting! </p>
<p>Subsequently, my good friend <a href="http://moultonstudio.com">David Moulton</a> will have his site included in the book as well. Very exciting for him too.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshclarkportfolio.com/words/some-great-news-about-joshclarkportfoliocom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
